Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 314 | 25 | 46 | 10 | 316 | 9832 | 146 | 645 | 355 | 4407 |
Jun 2025 | 141 | 22 | 23 | 8 | 541 | 13905 | 242 | 714 | 661 | 4230 |
May 2025 | 153 | 26 | 40 | 13 | 469 | 12034 | 409 | 1240 | 811 | 4754 |
Apr 2025 | 114 | 30 | 47 | 17 | 454 | 12444 | 529 | 1429 | 927 | 3434 |
Mar 2025 | 147 | 30 | 55 | 16 | 521 | 12850 | 510 | 1735 | 936 | 4559 |
Feb 2025 | 102 | 31 | 31 | 16 | 425 | 9819 | 461 | 880 | 875 | 2860 |
Jan 2025 | 76 | 19 | 19 | 10 | 348 | 7374 | 331 | 609 | 616 | 2375 |
Dec 2024 | 96 | 19 | 36 | 11 | 382 | 7387 | 361 | 1116 | 608 | 2993 |
Nov 2024 | 47 | 13 | 19 | 8 | 303 | 5048 | 246 | 575 | 419 | 1412 |
Oct 2024 | 63 | 11 | 17 | 6 | 278 | 5735 | 202 | 552 | 370 | 1955 |
Sep 2024 | 18 | 12 | 11 | 6 | 245 | 3961 | 201 | 354 | 368 | 562 |
Aug 2024 | 29 | 13 | 15 | 8 | 326 | 5476 | 258 | 477 | 431 | 912 |
Totals | 105865 | 3896 | 10326 | 7377 | 34453 | |||||
Generated by Webalizer Version 2.23 |