Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 347 | 22 | 55 | 10 | 236 | 5596 | 145 | 774 | 318 | 4862 |
Aug 2025 | 632 | 27 | 85 | 14 | 805 | 21013 | 448 | 2636 | 848 | 19596 |
Jul 2025 | 356 | 22 | 50 | 10 | 606 | 17559 | 324 | 1578 | 693 | 11055 |
Jun 2025 | 141 | 22 | 23 | 8 | 541 | 13905 | 242 | 714 | 661 | 4230 |
May 2025 | 153 | 26 | 40 | 13 | 469 | 12034 | 409 | 1240 | 811 | 4754 |
Apr 2025 | 114 | 30 | 47 | 17 | 454 | 12444 | 529 | 1429 | 927 | 3434 |
Mar 2025 | 147 | 30 | 55 | 16 | 521 | 12850 | 510 | 1735 | 936 | 4559 |
Feb 2025 | 102 | 31 | 31 | 16 | 425 | 9819 | 461 | 880 | 875 | 2860 |
Jan 2025 | 76 | 19 | 19 | 10 | 348 | 7374 | 331 | 609 | 616 | 2375 |
Dec 2024 | 96 | 19 | 36 | 11 | 382 | 7387 | 361 | 1116 | 608 | 2993 |
Nov 2024 | 47 | 13 | 19 | 8 | 303 | 5048 | 246 | 575 | 419 | 1412 |
Oct 2024 | 63 | 11 | 17 | 6 | 278 | 5735 | 202 | 552 | 370 | 1955 |
Totals | 130764 | 4208 | 13838 | 8082 | 64085 | |||||
Generated by Webalizer Version 2.23 |